
1 / 14
Contrast Round Neck Long Sleeve Top and Bootcut Pants Set
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Shoulder | Sleeve Length | Bust | Top Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 23.6 | 20.1 | 47.2 | 24.4 | 40.9 | 25.2 | 33.1 |
| M | 6/8 | 24.4 | 20.3 | 48.8 | 24.8 | 41.3 | 26.4 | 34.6 |
| L | 10/12 | 25.2 | 20.5 | 50.4 | 25.2 | 41.6 | 28.3 | 37 |
| XL | 14 | 26 | 20.7 | 52 | 25.6 | 41.9 | 30.3 | 39.4 |
Select Color
Select Size
From $16.50
Original: $55.00
-70%Contrast Round Neck Long Sleeve Top and Bootcut Pants Set—
$55.00
$16.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Shoulder | Sleeve Length | Bust | Top Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 23.6 | 20.1 | 47.2 | 24.4 | 40.9 | 25.2 | 33.1 |
| M | 6/8 | 24.4 | 20.3 | 48.8 | 24.8 | 41.3 | 26.4 | 34.6 |
| L | 10/12 | 25.2 | 20.5 | 50.4 | 25.2 | 41.6 | 28.3 | 37 |
| XL | 14 | 26 | 20.7 | 52 | 25.6 | 41.9 | 30.3 | 39.4 |























